Every single minute of every single workout is deliberate, planned, focused and executed with purpose. I bought my first Garmin in April 2010. I have diligently and obsessively tracked every single workout since that time. Since that time I have completed:
9 Half Marathons
4 Full Marathons
6 Sprint Triathlons
5 Olympic Triathlons
1 Shortened Half Ironman
2 Half Ironmans
and countless other shorter distance running races.
Very Excited to add a Full Ironman to this list!
Very Excited to add a Full Ironman to this list!
The Garmin data is fascinating to study year over year and month to month, but the totals over the last 3 years and 4 months are as follows:
Run (from 4/10) | Bike (from 8/10) | Swim (from 5/11) | ||
Activity Count | 610 Activities | 161 Activities | 80 Activities | |
Distance: | 3,121.17 mi | 3,404.30 mi | 77.02 mi | |
Total Time: | 526:58:50 h:m:s | 208:21:21 h:m:s | 48:06:19 h:m:s | |
Elevation Gain: | 62,201 ft | 45,256 ft | ||
Avg Speed: | 5.9 mph | 16.5 mph | 1.7 mph | |
Avg HR: | 154 bpm | 137 bpm | -- | |
Calories: | 489,988 C | 250,785 C | 36,728 C |
No comments:
Post a Comment